Demo Studio
Meridian Distribution — Where the Data Lives Today
Source 1 of 6Sales Ops — Excel
| A · Order | B · Customer | C · Date | D · Amount | E · Status | F · Notes | |
|---|---|---|---|---|---|---|
| 2 | 1042 | Northgate Retail | 03/04/25 | £4,210.00 | PAID? | check w/ Dave |
| 3 | 1043 | northgate retail ltd | Apr 3 2025 | 4210 | PAID | |
| 4 | 1044 | Harbour Foods | 2025-04-05 | £1,882.50 | #REF! | formula broken |
| 5 | 1045 | Crestline Motors | 5/4/25 | £12,400 | PENDING | USA date?? |
| 6 | 1046 | NORTHGATE | 6th April | £980 | duplicate?? | |
| 7 | 1047 | Harbour Food's | 07-04-2025 | 1,882.5 | PAID | same as 1044? |
Excel
37 workbooks · 14 date formatsSales operations runs on 37 Excel workbooks. Fourteen different date formats, customer names typed by hand, broken formulas — and every branch keeps its own copy.